| 7. dealer: S ALL |
♠ 943 ♥ K76 ♦ J1076 ♣ J92 | |||||||||||||||||||||||||||||||
|
♠ A1075 ♥ QJ93 ♦ 2 ♣ A863 |
♠ 62 ♥ 854 ♦ AK83 ♣ KQ75 | |||||||||||||||||||||||||||||||
|
♠ KQJ8 ♥ A102 ♦ Q954 ♣ 104 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 3NT | E | ♠K | 9 | -600 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 3NT | E | ♠K | 9 | -600 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 1♦ | S | ♥Q | 6 | -100 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 3NT | E | ♠K | 9 | -600 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 1NT | S | ♥Q | 6 | -100 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 2NT | E | ♠K | 9 | -150 |
| 7. | Katić - Jakupović | Tomić - Tesla | 3♣ | W | ♦J | 10 | -130 |
| 8. | Dolarević - Tica | Raše - Brguljan | 3NT | E | ♠K | 9 | -600 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 3NT | E | ♠K | 9 | -600 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 2♦ | S | ♥Q | 7 | -100 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 1♦ | S | ♥Q | 7 | 70 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 2NT | E | ♠K | 9 | -150 |
| prosjek: | -300 | ||||||
![]() |
![]() |